December 13, 2008 Start Time 12:58:19 a.m. | ||||||||||
Fleet | Elapsed | |||||||||
Finish | Finish | Fleet | Last Name | First Name | Sail # | Board | Sail | Fin | Time | Notes |
1 | 1 | Formula | Kern | Ron | K | 08 Mike's Lab L8 | NP RS:Racing 9.8m | Kashy 67 | 1:26:20 | |
2 | 2 | Formula | Ifju | Peter | IF1 | 08 Mike's Lab L8 | 08 North Warp 10m | Ifju 67 | 1:47:31 | |
3 | 3 | Formula | Martinez | Fernando | 42 | 08 F2 | North Warp 10m | Finworks 70 | 2:00:42 | |
4 | 1 | Kona | Douglas | James | Kona | Aerotech 7.8m | 2:43:35 | |||
5 | 4 | Formula | Wagner | Don | D1 | 05 Don's Lab | NP RS6 9.8m | 2:07:15 | Sailed HI Mark | |
6 | 2 | Kona | Rayl | Michael | M11 | Kona | Aerotech 9m | 2:53:40 | Sailed HI Mark | |
7 | 5 | Formula | Morales | Alexander | US188 | Starboard Formula 163 | KA 9.8m | Short Course B | ||
8 | 6 | Formula | Stankie | Alex | US 302 | AHD 75 | MS2 7.5m | Short Course A | ||
9 | 1 | Women | Winkler | Beth | IMCO | RS:Racing 8.4m | DNF | Sailed HI Mark | ||
10 | 7 | Formula | Owen | Eduardo | BRA 50 | F2 | North | DNF | ||
11 | Formula | Abete | Martin | ARG 0 | 08 F2 | North 10m | DNS | |||
11 | Formula Women | Arche | Monica | ESP211 | F2 | North 10m | DNS | |||
11 | Formula Youth | Cemisini | Sergio | 31 | 07 F2 | NP RS6 9.8m | DNS | |||
11 | Formula | Eloseui | Raul | US01 | 07 F2 | North 11m | DNS | |||
11 | Formula Women | Hall | Farah | 07 Mike's Lab L7 | KA 9.8m/9.0m | Kashy | DNS | |||
11 | Formula | Kapul | Sergio | X | 08 Mike's Lab ML8 Custom | Naish 7.6m | DNS | |||
11 | Formula | Martin | Rick | USA 19 | 06 Mike's Lab L6 | Sailworks 11m/9m | DNS | |||
11 | RS:X Women | Rios | Nancy | USA 8 | RS:X | NP 8.5m | DNS | |||
11 | Formula | Vogt | Michael | X | Starboard Formula 155 | Gaastra Nitro 8.3m | DNS | |||
HI is Hillsboro Inlet | ||||||||||
Remember, if you want to be included in scoring for the various series, you need to be a member of US Windsurfing. Click here for membership information. |